<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java never die &#187; seo</title>
	<atom:link href="http://www.javaneverdie.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javaneverdie.com</link>
	<description>Java modern frameworks. But not only.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google ranking factors</title>
		<link>http://www.javaneverdie.com/seo/google-ranking-factors/</link>
		<comments>http://www.javaneverdie.com/seo/google-ranking-factors/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/seo/google-ranking-factors/</guid>
		<description><![CDATA[Google always make choice between relevance and authority. Relevance factors&#160; always on-page factors, but authority factors always off-page factors. So, firstly just count them and then will try to sort by importance. Relevance factors: Keyword in&#160; URL (domain, subdomain, file name). Keyword in Title. Keyword in Description. Keyword in H tags. Keyword in alt tags. [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/' rel='bookmark' title='Permanent Link: Traffic data available at Google Ad Planner only for high popular sites'>Traffic data available at Google Ad Planner only for high popular sites</a></li>
<li><a href='http://www.javaneverdie.com/web-statistics/unknown-search-engine-pretend-to-be-the-biggest/' rel='bookmark' title='Permanent Link: Unknown search engine pretend to be the biggest'>Unknown search engine pretend to be the biggest</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/google-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic data available at Google Ad Planner only for high popular sites</title>
		<link>http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/</link>
		<comments>http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/</guid>
		<description><![CDATA[Above statement pretty trivial. But interesting that Google seems to use Alexa rank and produce Ad Planner data only for sites with Alexa Rank less than 100,000. For example site http://www.familiararticles.com ranked 99651 on Alexa included in Ad Planner database, but site http://www.womenhealthexercise.com/ ranked 100,238 did not. Possible to conclude that Google consider sites with [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/seo/site-traffic-range-by-alexa-rank/' rel='bookmark' title='Permanent Link: Site traffic range by Alexa rank'>Site traffic range by Alexa rank</a></li>
<li><a href='http://www.javaneverdie.com/seo/google-ranking-factors/' rel='bookmark' title='Permanent Link: Google ranking factors'>Google ranking factors</a></li>
<li><a href='http://www.javaneverdie.com/seo/alexa-com-global-page-views-number/' rel='bookmark' title='Permanent Link: alexa.com global page views number'>alexa.com global page views number</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great spam comments examples</title>
		<link>http://www.javaneverdie.com/seo/great-spam-comments-examples/</link>
		<comments>http://www.javaneverdie.com/seo/great-spam-comments-examples/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/seo/great-spam-comments-examples/</guid>
		<description><![CDATA[This girlforlegos (nofollow link) just posted on one of my blogs the comments that can be read below. Firstly i just wanted to mark them as spam, but i go and look at site: poor but not dangerous adsense blog and comments really great . So, I finally approved them all: I dont know what [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/great-spam-comments-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site traffic range by Alexa rank</title>
		<link>http://www.javaneverdie.com/seo/site-traffic-range-by-alexa-rank/</link>
		<comments>http://www.javaneverdie.com/seo/site-traffic-range-by-alexa-rank/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=543</guid>
		<description><![CDATA[or how to determine site traffic range in one moment There are many traffic analyzing tools free available online. I will write review somewhen. This post is about relationship between site Alexa rank and site traffic. This relationship is not obvious. Impossible to say exact site traffic number only standing on Alexa rank. But possible [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/' rel='bookmark' title='Permanent Link: Traffic data available at Google Ad Planner only for high popular sites'>Traffic data available at Google Ad Planner only for high popular sites</a></li>
<li><a href='http://www.javaneverdie.com/seo/alexa-com-global-page-views-number/' rel='bookmark' title='Permanent Link: alexa.com global page views number'>alexa.com global page views number</a></li>
<li><a href='http://www.javaneverdie.com/seo/google-ranking-factors/' rel='bookmark' title='Permanent Link: Google ranking factors'>Google ranking factors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/site-traffic-range-by-alexa-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very interesting site with seo info</title>
		<link>http://www.javaneverdie.com/seo/very-interesting-site-with-seo-info/</link>
		<comments>http://www.javaneverdie.com/seo/very-interesting-site-with-seo-info/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=505</guid>
		<description><![CDATA[I discovered new progressive way to make bookmarks: saving links as posts in my blog. This site contains immeasurable info about adsense and many many more http://www.vaughns-1-pagers.com Related posts:Great spam comments examples Blogger API post limits Made for Amazon blogs


Related posts:<ol><li><a href='http://www.javaneverdie.com/seo/great-spam-comments-examples/' rel='bookmark' title='Permanent Link: Great spam comments examples'>Great spam comments examples</a></li>
<li><a href='http://www.javaneverdie.com/wordpress/blogger-api-post-limits/' rel='bookmark' title='Permanent Link: Blogger API post limits'>Blogger API post limits</a></li>
<li><a href='http://www.javaneverdie.com/seo/made-for-amazon-blogs/' rel='bookmark' title='Permanent Link: Made for Amazon blogs'>Made for Amazon blogs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/very-interesting-site-with-seo-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made for Amazon blogs</title>
		<link>http://www.javaneverdie.com/seo/made-for-amazon-blogs/</link>
		<comments>http://www.javaneverdie.com/seo/made-for-amazon-blogs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=493</guid>
		<description><![CDATA[Blogs made for AdSense is well known. But this blog is not from their number. It is fine example of blogs made for Amazon. Called laptopantiglare and contains text and video info about anti glare screen protectors and pretty amazon widget with links to selling items (anti glare screens). Related posts:Test Post From BlogDesk to [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/wordpress/test-post-from-blogdesk-to-multiple-blogs/' rel='bookmark' title='Permanent Link: Test Post From BlogDesk to multiple blogs'>Test Post From BlogDesk to multiple blogs</a></li>
<li><a href='http://www.javaneverdie.com/seo/very-interesting-site-with-seo-info/' rel='bookmark' title='Permanent Link: Very interesting site with seo info'>Very interesting site with seo info</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/made-for-amazon-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives and competitors to Google AdSense</title>
		<link>http://www.javaneverdie.com/seo/alternatives-and-competitors-to-google-adsense/</link>
		<comments>http://www.javaneverdie.com/seo/alternatives-and-competitors-to-google-adsense/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=485</guid>
		<description><![CDATA[Goto TopBits.com . Such things worth to know. Related posts:Simple blogging with AdSense using Easy-Peasy AdSense Plugin and AdCode Widget Plugin


Related posts:<ol><li><a href='http://www.javaneverdie.com/wordpress/simple-blogging-with-adsense-using-easy-peasy-adsense-plugin-and-adcode-widget-plugin/' rel='bookmark' title='Permanent Link: Simple blogging with AdSense using Easy-Peasy AdSense Plugin and AdCode Widget Plugin'>Simple blogging with AdSense using Easy-Peasy AdSense Plugin and AdCode Widget Plugin</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/alternatives-and-competitors-to-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How twitter makes money?</title>
		<link>http://www.javaneverdie.com/seo/how-twitter-makes-money/</link>
		<comments>http://www.javaneverdie.com/seo/how-twitter-makes-money/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=468</guid>
		<description><![CDATA[How twitter makes money ? This is the question which excites many geeks. Very popular in the web opinion, that twitter does not makes money.  Really: no premium accounts, no ads. Nothing. But if you look at twitter.com by &#8220;aided eye&#8221; you can see that there are &#8220;222 sites with this GA id&#8221;. What are [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/twitter/twitter-api-known-limits/' rel='bookmark' title='Permanent Link: Twitter API known limits'>Twitter API known limits</a></li>
<li><a href='http://www.javaneverdie.com/java/sad-history-of-twitter-follow-software/' rel='bookmark' title='Permanent Link: Sad history of Twitter follow software'>Sad history of Twitter follow software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/how-twitter-makes-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online SEO content (article) spinner</title>
		<link>http://www.javaneverdie.com/seo/free-online-seo-content-article-spinner/</link>
		<comments>http://www.javaneverdie.com/seo/free-online-seo-content-article-spinner/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=447</guid>
		<description><![CDATA[freeseospinner.com finished and deployed Finally after week or something of coding, debugging, testing and localizing (still not finished) english version of FreeSEOSpinner ready to use at freeseospinner.com. Congratulate ourselves! So, what is the hell application FreeSEOSpinner? Promotional part. FreeSEOSpinner is free online SEO (search engine optimization) content (article) spinner (generator) that allows to create infinite [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/google-ajax-search-api/best-pdf-search-engine-finished/' rel='bookmark' title='Permanent Link: Best PDF Search Engine finished!'>Best PDF Search Engine finished!</a></li>
<li><a href='http://www.javaneverdie.com/wordpress/free-windows-blogging-software-review/' rel='bookmark' title='Permanent Link: Free Windows Blogging Software Review'>Free Windows Blogging Software Review</a></li>
<li><a href='http://www.javaneverdie.com/wordpress/how-to-check-that-site-built-using-wordpress/' rel='bookmark' title='Permanent Link: How to check that site built using WordPress'>How to check that site built using WordPress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/free-online-seo-content-article-spinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>alexa.com global page views number</title>
		<link>http://www.javaneverdie.com/seo/alexa-com-global-page-views-number/</link>
		<comments>http://www.javaneverdie.com/seo/alexa-com-global-page-views-number/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://www.javaneverdie.com/?p=438</guid>
		<description><![CDATA[Updated! alexa.com global page views number is : 2,471,698,113,207 (~2500 billions) in month (~30 days). Below is the calculation. Number of wikipedia.org monthly pageviews : 13,100,000,000 (13,100 mln).   Taken from here. % wikipedia.org in global page views monthly: 0.530   Taken from here. So, global page views number 13,100,000,000 / 0.530      * 100 = 2,471,698,113,207 [...]


Related posts:<ol><li><a href='http://www.javaneverdie.com/seo/traffic-data-available-at-google-ad-planner-only-for-high-popular-sites/' rel='bookmark' title='Permanent Link: Traffic data available at Google Ad Planner only for high popular sites'>Traffic data available at Google Ad Planner only for high popular sites</a></li>
<li><a href='http://www.javaneverdie.com/seo/site-traffic-range-by-alexa-rank/' rel='bookmark' title='Permanent Link: Site traffic range by Alexa rank'>Site traffic range by Alexa rank</a></li>
<li><a href='http://www.javaneverdie.com/web-statistics/indexed-size-of-global-web/' rel='bookmark' title='Permanent Link: Indexed size of global web'>Indexed size of global web</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.javaneverdie.com/seo/alexa-com-global-page-views-number/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

